As of December 2020, there are 42 recognized Ramsar sites in India.
Ramsar Sites are the wetlands that have international importance. The term was coined when the International Treaty for the Conservation and Sustainable Use of Wetlands was signed at a city of Iran called Ramsar in 1971. The topic, ‘Ramsar Sites of India’ is important for the upcoming as recently Sambhar Lake had been in the news for its deterioration over salt mining. Sambhar Lake is a Ramsar Site in India. Hence, candidates should read a
both Ramsar Sites and the Ramsar Convention.
Tso Kar wetland in India's 42nd Ramsar site and the second in the UT of Ladakh.
List of Ramsar sites in India
| Ramsar Sites of India | Location |
| Asan Conservation Reserve | Uttarakhand |
| Ashtamudi Wetland | Kerala |
| Beas Conservation Reserve | Punjab |
| Bhitarkanika Mangroves | Odisha |
| Bhoj Wetlands | Madhya Pradesh |
| Chandra Taal | Himachal Pradesh |
| Chilika Lake | Odisha |
| Deepor Beel | Assam |
| East Kolkata Wetlands | West Bengal |
| Harike Wetlands | Punjab |
| Hokera Wetland | Jammu and Kashmir |
| Kabartal Wetland | Bihar |
| Kanjli Wetland | Punjab |
| Keoladeo Ghana National Park | Rajasthan |
| Keshopur-Miani Community Reserve | Punjab |
| Kolleru Lake | Andhra Pradesh |
| Loktak Lake | Manipur |
| Lonar Lake | Maharashtra |
| Nalsarovar Bird Sanctuary | Gujarat |
| Nandur Madhameshwar | Maharashtra |
| Nangal Wildlife Sanctuary | Punjab |
| Nawabganj Bird Sanctuary | Uttar Pradesh |
| Parvati Agra Bird Sanctuary | Uttar Pradesh |
| Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu |
| Pong Dam Lake | Himachal Pradesh |
| Renuka Lake | Himachal Pradesh |
| Ropar Wetland | Punjab |
| Rudrasagar Lake | Tripura |
| Saman Bird Sanctuary | Uttar Pradesh |
| Samaspur Bird Sanctuary | Uttar Pradesh |
| Sambhar Lake | Rajasthan |
| Sandi Bird Sanctuary | Uttar Pradesh |
| Sarsai Nawar Jheel | Uttar Pradesh |
| Sasthamkotta Lake | Kerala |
| Sunderbans Wetland | West Bengal |
| Surinsar- Mansar Lakes | Jammu and Kashmir |
| Sur Sarovar | Uttar Pradesh |
| Tsomoriri | Jammu and Kashmir |
| Tso Kar | Ladakh |
| Upper Ganga River | Uttar Pradesh |
| Vembanad Kol Wetland | Kerala |
| Wular Lake | Jammu and Kashmir |
1- There are 42 Ramsar sites in India with a surface area of 1,081,438 hectares (as of December 2020).
2- Chilika Lake is the largest Ramsar Site of India with a surface area of 1,16,500 hectares.
3- Chilika Lake (Orissa) and Keoladeo National Park (Rajasthan) were recognized as the first Ramsar Sites of India.
4- Uttar Pradesh has the largest number of Ramsar Sites in India with 8 Indian Wetlands.
5- Renuka Wetland in Himachal Pradesh is the smallest wetland in India a surface area of 20 hectares.
As per the Ramsar Convention, Wetlands are areas of marsh, fen, peatland or water, whether natural or artificial, permanent or temporary, with water that is static or flowing, fresh, brackish or salt, including areas of marine water the depth of which at low tide does not exceed six meters. For example, marine and coastal areas; Estuaries; Lakes and rivers; Marshes and peatlands; Groundwater and human-made wetlands such as rice paddies, shrimp ponds, and reservoirs.

Right knowledge
जवाब देंहटाएं